#syntax:
#
#Name [tab] Type [tab] Values
#
#Name   - preset name
#Type   - RGB, HLS or Range
#Values   RGB:   Red, Green, Blue
#         HLS:   Hue, Lightness, Saturation
#         Range: Min. Hue, Lightness, Saturation [tab] Max. Hue, Lightness, Saturation

Reds - Wide	Range	300,0,0	60,1,1
Reds - Narrow	Range	330,0,0	30,1,1
Reds - Saturated	Range	330,0,0.5	30,1,1

Yellows - Wide	Range	0,0,0	120,1,1
Yellows - Narrow	Range	30,0,0	90,1,1
Yellows - Saturated	Range	30,0,0.5	90,1,1

Greens - Wide	Range	60,0,0	180,1,1
Greens - Narrow	Range	90,0,0	150,1,1
Greens - Saturated	Range	90,0,0.5	150,1,1

Cyans - Wide	Range	120,0,0	240,1,1
Cyans - Narrow	Range	150,0,0	210,1,1
Cyans - Saturated	Range	150,0,0.5	210,1,1

Blues - Wide	Range	180,0,0	300,1,1
Blues - Narrow	Range	210,0,0	270,1,1
Blues - Saturated	Range	210,0,0.5	270,1,1

Magentas - Wide	Range	240,0,0	360,1,1
Magentas - Narrow	Range	270,0,0	330,1,1
Magentas - Saturated	Range	270,0,0.5	330,1,1
